View Full Version : 4runner max extended rear shock options
troyboy162
12-24-2011, 10:38 AM
researching shocks on the long end for our set up. Basicly this means shocks that lifted Fj80's might run as well because we have the same mounts and similar weight. Compressed length is critical as well as extended length. This rules out all eyelet to stud conversion shocks. Out side of dimensions the valving has to be taken into consideration but in these lengths heavy 4x4's should be the target market. Koni are expensive and extremely limited avalibility. Bilsiten does not seem to make anything with desirable dimensions. OME N series have a bad reputation and the 60029 is somehow not listed as a N74E replacment even though its dimensions are closer then the recommended 60018/17. The Tokico GE4095 that has been a favorite in the past is no longer in production or at least has been sold out everywhere for 5-7 months. The OEM stock FJ80 shocks (made by Tokico) are said to be similar to GE4095 with a slightly cheaper build quality.
copy pasta from sorenson
Stock 1995 Toyota FZJ-80 Land Cruiser rear Tokico shock
1991-1997 FJ-80
Compressed 14.5" Extended 23.5"
Bilstein B46-1478, Land Cruiser
1991-1997 FJ-80
Compressed 380mm (14.96") Extended 591mm (23.27")
386/54 rebound/compression
This shock is too long when compressed. The seals will blow out due to over compression and the shocks will leak oil and be destroyed.
Old Man Emu N74E (firm) N71E (soft), Land Cruiser
1991-1997 FJ-80
Compressed 370 mm (14.4") Extended 620 mm (24.2")
OME nitro sport 60029 (ment for rear 200 series cruiser)
Open length is 615mm
Closed length is 368mm
I have shorter ES9000's right now and they are nothing to brag about but they have held up and are cheap $40-$50 shocks. I emailed them for more info though since its impossible to figure anything about them on the Pro-comp web site.
ProComp ES9000 PN:923560 Extended Length 23.27 in. Collapsed Length 14.54 in.
ProComp ES9000 PN:924505 Extended Length 24.84 in. Collapsed Length 14.82 in
ProComp ES9000 PN:924513 Extended Length 24.7 in. Collapsed Length 14.52 in
ProComp ES9000 PN:924520 Extended Length 24.35 in. Collapsed Length 14.38 in
ProComp ES9000 PN:924523 Extended Length 24.7 in. Collapsed Length 14.52 in
good info stolen from Ih9mud
These are the recommended shocks by Pro Comp. The first would be a set for a stock height vehicle, the second would be a set for a J spring(ish) lifted vehicle with 315's (these might be slightly long and need the bump stops spaced down a bit, it's your job to check that! ). All of these should be a straight bolt in option.
Pro Comp's customer support has been excellent. I have called them once and got my answer within minutes, and the e-mail to them regarding their recommended shock lengths was replied to in less than an hour (and during the lunch hour at that!).
Code:
Model Body Min Max Range Upper Lower Gas
924530 2.36 14.56 24.50 10.12 Stud Stud Yes
924514 2.36 14.52 24.70 10.18 Stud Eye Yes
927530 2.00 16.27 27.76 11.49 Stud Stud Yes
927514 2.00 16.27 27.76 11.49 Stud Eye Yes
And here is the ES9000 information I've compiled from Summit's site:
Code:
Model Body Min Max Range Upper Lower Gas
924514 2.36 14.52 24.70 10.18 Stud Eye Yes
924530 2.36 14.56 24.50 10.12 Stud Stud Yes
925530 2.36 14.79 25.17 10.38 Stud Stud Yes
924509 2.36 14.84 24.84 10.00 Eye Eye Yes
925501 2.36 15.49 25.74 10.25 Eye Eye Yes
925506 2.36 15.49 25.74 10.25 Eye Eye Yes
925509 2.36 15.49 27.74 12.25 Eye Eye Yes
925543 2.36 15.22 25.23 10.01 Eye Eye Yes
925553 2.36 15.22 25.22 10.00 Stud Eye Yes
926500 2.36 15.94 27.07 11.13 Eye Eye Yes
926502 2.36 15.94 27.07 11.13 Eye Eye Yes
926504 2.36 17.32 29.83 12.51 Eye Eye Yes
926505 2.36 15.94 27.07 11.13 Eye Eye Yes
926505 2.36 15.94 27.07 11.13 Eye Eye Yes
926508 2.36 15.94 27.07 11.13 Eye Eye Yes
926508 2.36 15.94 27.07 11.13 Eye Eye Yes
926510 2.36 15.56 26.79 11.23 Stud Eye Yes
927500 2.00 16.27 27.76 11.49 Eye Eye Yes
927501 2.00 16.27 27.76 11.49 Eye Eye Yes
927503 2.00 16.27 27.76 11.49 Eye Eye Yes
927504 2.00 16.27 27.76 11.49 Eye Eye Yes
927510 2.00 15.80 27.29 11.49 Stud Eye Yes
927514 2.00 16.27 27.76 11.49 Stud Eye Yes
927530 2.00 16.27 27.76 11.49 Stud Stud Yes
929500 2.36 17.32 29.83 12.51 Eye Eye Yes
929502 2.36 17.32 29.83 12.51 Eye Eye Yes
929503 2.36 17.32 29.83 12.51 Eye Eye Yes
929508 2.36 17.32 29.83 12.51 Eye Eye Yes
929510 2.36 17.09 29.77 12.68 Stud Eye Yes
929543 2.36 17.32 29.83 12.51 Eye Eye Yes
932002 2.36 18.82 32.83 14.01 Eye Eye Yes
932003 2.36 18.82 32.83 14.01 Eye Eye Yes
932007 2.36 18.82 32.83 14.01 Eye Eye Yes
932008 2.36 18.82 32.83 14.01 Eye Eye Yes
And here's some of the ES1000 and ES3000 shocks. As the ES9000's have plenty of choices for eye/
copy pasta from offroad80s.com
KYB (OEM?) rear: 362mm (14.252") - 572mm (22.520"), stroke 210mm (8.268")
Koni Heavy Track 82-2386 rear: 373mm (14.685") - 617mm(24.291"), stroke 244mm (9.606")
mastacox
12-24-2011, 12:08 PM
I'm running a pair of Rancho 9000XL's for a 2000-2006 Toyota Tundra. I've been very happy with their performance, and the adjustability is nice for different loads in the back.
http://www.ultimateyota.com/index.php?option=com_smf&Itemid=26&topic=8320.0
http://static.summitracing.com/global/images/prod/large/ran-rs999040_w.jpg
Rancho RS9000XL Shocks- RS999040 (http://www.summitracing.com/parts/RAN-RS999040/?image=large)
Extended Length 23.375 in
Collapsed Length 14.000 in.
Body Diameter 2.750 in.
Application: 2000-2006 Tundra 4WD, 0-2" raised
I got them from Amazon for $86.40 each, with free 2-day shipping.
troyboy162
12-24-2011, 03:02 PM
stollen from 4x4 wire for Rancho RS9000 shocks
Model ExtendedLength CollapsedLength UpperMount LowerMount
RS9001 21.43 13.20 ES31 ES24
RS9005 29.30 17.22 ES27 EB4
RS9006 18.31 11.66 EB1 EB1
RS9008 22.36 13.68 EB1 EB1
RS9009 26.78 15.67 S1 ES25
RS9010 26.69 15.84 EB1 EB1
RS9012 32.91 18.94 EB1 EB1
RS9014 25.21 14.67 S1 S1
RS9017 25.79 15.13 S1 ES25
RS9019 14.80 9.67 S1 EB1
RS9112 26.65 15.94 EB1 EB1
RS9113 20.65 12.82 EB1 EB1
RS9114 24.92 15.10 EB4 EB4
RS9115 21.24 12.92 S1 EB1
RS9116 24.40 14.79 EB1 EB1
RS9117 19.30 11.92 S1 EB1
RS9118 22.80 13.94 EB1 EB1
RS9119 18.39 11.68 EB1 EB1
RS9120 14.38 9.70 EB1 EB1
RS9123 18.39 11.68 EB1 EB1
RS9124 24.40 14.79 BP8 EB1
RS9125 22.83 13.97 EB1 EB1
RS9126 26.82 15.97 EB1 EB1
RS9128 21.09 12.77 S1 BP7
RS9129 20.49 12.73 BP18 EB1
RS9136 17.65 11.10 S1 EB1
RS9138 21.20 12.88 S1 EB1
RS9143 25.67 15.47 EB2 EB2
RS9144 22.55 14.00 EB2 EB2
RS9145 13.99 9.31 S1 ES113
RS9151 19.17 12.07 ES31 ES24
RS9152 18.39 11.68 ES76 ES82
RS9155 18.39 11.68 EB1 EB1
RS9156 12.24 8.40 S1 BP8
RS9157 21.91 13.34 EB2 S1
RS9158 21.35 13.03 S1 EB2
RS9159 21.66 12.79 S2 S2
RS9165 22.87 13.85 EB1 EB1
RS9166 14.34 9.54 S1 BP7
RS9168 25.90 15.24 S1 ES25
RS9179 22.95 13.95 S1 EB1
RS9180 21.76 13.53 EB2 EB2
RS9185 26.82 15.97 BP8 EB1
RS9186 21.02 12.79 S20 EB1
RS9187 21.17 12.94 S1 EB2
RS9188 12.24 8.40 S1 EB1
"ES" Mounting Code
Shocks with an ES mounting code have an eyering and bushing with a steel sleeve. The steel sleeve will determine the length of the bolt needed to pass through the mount and the diameter will be the size of the bolt. Unless otherwise specified, the dimentions are in inches.
Code Diameter Length
ES2 10MM 1.42
ES10 7/16 1.38
ES17 12MM 1.25
ES18 12MM 1.65
ES23 1/2 1.31
ES24 1/2 1.38
ES25 1/2 1.50
ES27 1/2 1.62
ES31 1/2 2.25
ES34 9/16 1.66
ES36 3/4 1.75
ES53 10MM 1.38
ES55 12MM 1.56
ES65 12MM 1.38
ES76 12MM 2.44
ES82 1/2 1.67
ES84 10MM 1.62
ES91 1/2 2.10
ES110 16MM 1.61
ES113 16MM 1.49
ES124 16MM 2.28
ES153 7/16 1.50
"S" Mounting Code
Shocks with an S mounting code have stud mount. Jeep Wranglers, for instance, use a shock with a stud on top and an eyering on the bottom. In the table, the A column is the total length of the stud compressed, the B column is the length of the unthreaded portion of the stud, the C column is the diameter of the unthreaded portion of the stud, and the D column is the thread size. All dimentions are in inches except the thread size which is in inches with the pitch.
Code A B C D
S1 2.37 0.88 3/8 3/8-24
S2 2.18 1.03 3/8 3/8-24
S6 2.59 1.48 7/16 3/8-24
S20 2.68 1.38 3/8 3/8-24
"EB" Mounting Code
Shocks with an ES mounting code have an eyering and bushing. In the table, the A column is the inside diameter of the bushing, the B column is the width of the bushing, and the C column is the compressed width of the bushing. All dimentions are in inches.
Code A B C
EB1 5/8 1.44 1.25
EB2 3/4 1.62
EB4 11/16 1.72 1.55
"BP" Mounting Code
Shocks with an BP mounting code have an eyering and bushing with a bar pin through the bushing. In the table, the A column is the length of the bar pin, the B column is the length on center of the bar pin mount bolts or studs, and the C column is diameter of the bar pin mount bolts or studs. All dimentions are in inches.
Code A B C
BP7 3.13 2.50 0.35
BP8 3.50 2.87 0.35
BP18 3.78 3.14 0.39
troyboy162
12-24-2011, 03:09 PM
RS999001 L1 L1 13.625 20.750c 7.125 2.38 P816, P976
RS999005 L1 L2 17.500 28.625c 11.125 2.38 P934
RS999008 L1 L1 13.875 21.500c 7.625 2.18 P920, P1020
RS999009 S42 LS38 16.000 26.125c 10.125 2.38 P1192
RS999010 L1 L1 16.125 26.000c 9.875 2.18 P920, P1057
RS999012 L1 L1 19.375 32.250c 12.875 2.75 P915, P934
RS999014 S42 S42 15.000 24.625c 9.625 2.18 Two P1192
RS999017 S42 L1 15.500 25.125c 9.625 2.18 P829, P1192
RS999028 L1 L1 16.875 28.125 11.250 2.75 P915, P934
RS999029 S42 LS26 10.375 14.500c 4.125 2.18 P1192
RS999034 L1 L1 20.125 34.000c 13.875 2.75 P915, P1013
RS999036 L1 L1 21.125 36.125c 15.000 2.75 P915, P1013
RS999039 S42 L1 10.375 14.500c 4.125 2.18 P1013, P1192
RS999040 S42 LS23 14.000 23.375c 9.375 2.18 P1192
RS999042 S51 LS47 13.750 20.750c 7.000 2.38 P1356
RS999043 S51 LS47 15.000 23.250c 8.250 2.38 P1356
RS999044 S51 LS47 15.750 24.750c 9.000 2.38 P1356
RS999045 L1 LS26 19.750 33.750 14.000 2.75 NONE
RS999046 L1 LS26 16.375 27.000 10.625 2.75 NONE
RS999047 L1 LS27 18.500 31.375 12.875 2.75 NONE
RS999048 S51 LS47 16.750 26.750c 10.000 2.38 P1356
RS999050 L1 LS26 18.000 29.125c 11.125 2.75 NONE
RS999055 S51 LS42 17.625c 23.000c 5.375 2.18 P1271
RS999056 LS47 LS47 19.250 32.000c 12.750 2.75 NONE
RS999057 S42 LS47 14.875 23.000c 8.125 2.38 P1192
RS999058 LS47 LS47 18.125 29.750c 11.625 2.75 NONE
RS999059 LS77 LS39 15.500 24.375c 8.875 2.18 NONE
RS999060 XP7 LS47 18.500 30.500c 12.000 2.75 NONE
RS999061 S42 XP4 16.250 26.625c 10.375 2.18 P1270
RS999062 XP12 LS24 15.750 25.250c 9.500 2.18 NONE
RS999112 L1 L1 16.125 26.000c 9.875 2.75 P913, P915, P1013
RS999113 L1 L1 13.125 20.000c 6.875 2.38 P916
RS999114 L2 L2 15.375 24.250c 8.875 2.38 P939
RS999115 S42 L1 13.250 20.625c 7.375 2.38 P910, P1192
RS999116 L1 L1 15.000 23.750c 8.750 2.75 P916, P1013
RS999117 S42 L1 12.250 18.625c 6.375 2.38 P910, P1192
RS999118 L1 L1 14.250 22.125c 7.875 2.38 P910, P912, P1013
RS999119 L1 L1 11.625 17.375c 5.750 2.38 P916
RS999120 L1 L1 9.750 13.500c 3.750 2.18 P915, P916
RS999123 LS39 LS39 11.625 17.375c 5.750 2.18 NONE
RS999124 XP7 LS47 15.000 23.750c 8.750 2.18 NONE
RS999126 L1 LS26 16.125 26.000c 9.875 2.18 NONE
RS999128 S42 XP4 13.250 20.500c 7.250 2.18 P941, P1270
RS999129 XP12 L1 13.125 19.875c 6.750 2.18 NONE
RS999136 S42 L1 11.375 16.750c 5.375 2.18 P910, P1013, P1192
RS999143 L3 L3 15.875 25.000c 9.125 2.18 NONE
RS999144 L3 L3 14.250 21.875c 7.625 2.18 NONE
RS999145 S42 LS82 9.625 13.375c 3.750 2.18 P1192
RS999150 LS77 LS39 11.500 15.750c 4.250 2.18 NONE
RS999151 L1 L1 12.375 18.500c 6.125 2.18 P976
RS999152 LS77 LS39 12.250 17.875c 5.625 2.18 NONE
RS999157 L3 S51 14.000 22.000c 8.000 2.18 P967, P1271
RS999159 S12 S12 13.000 21.000c 8.000 2.18 P969
RS999165 L1 L1 14.375 22.250c 7.875 2.75 P1059
RS999166 S42 XP5 9.750 13.750c 4.000 2.18 P1192
RS999168 S42 LS38 15.500 25.125c 9.625 2.38 P1192
RS999179 S42 L1 14.000 22.375c 8.375 2.18 P974, P1192
RS999180 L3 L3 13.875 21.125c 7.250 2.18 NONE
RS999185 XP7 LS26 16.125 26.000c 9.875 2.18 P941
RS999187 S42 L3 13.250 20.500c 7.250 2.18 P1192
RS999188 S42 LS23 8.875 12.375 3.500 2.18 P1192
RS999190 XP7 LS47 16.375 26.250c 9.875 2.75 NONE
RS999194 L1 LS25 14.625 23.125c 8.500 2.18 NONE
RS999195 S51 LS47 9.875 13.750c 3.875 2.18 P1271
RS999197 S51 LS47 14.375 22.000c 7.625 2.38 P1271
RS999198 LS47 LS47 15.750 25.000c 9.250 2.75 NONE
RS999202 L3 L3 15.125 23.625c 8.500 2.18 P888
RS999207 S51 S51 14.500 23.250c 8.750 2.18 Two P1271
RS999208 S51 L3 14.625 23.250c 8.625 2.18 P1271
RS999213 S42 LS82 12.000 18.125c 6.125 2.18 P1192
RS999214 S42 LS23 10.375 14.500c 4.125 2.18 P1192
RS999215 LS78 L3 12.875 19.125c 6.250 2.18 NONE
RS999221 S51 LS47 15.375 23.875c 8.500 2.38 P1271
RS999223 S42 LS24 9.375 13.000c 3.625 2.18 P1192
RS999226 L3 L3 13.000 19.500c 6.500 2.18 NONE
RS999227 XP7 LS47 16.750 27.250c 10.500 2.75 NONE
RS999229 S42 XP4 13.875 18.000c 4.125 2.18 P941, P1192
RS999233 S51 LS39 10.250 14.500c 4.250 2.38 P1271
RS999234 S42 LS26 16.125 27.000 10.875 2.38 P1192
RS999235 S51 XP5 10.500 14.875c 4.375 2.18 P1271
RS999236 S42 LS26 14.625 23.875 9.250 2.18 P1192
RS999237 S51 LS39 12.000 18.000c 6.000 2.38 P1271
RS999238 S42 LS26 17.250 28.625c 11.375 2.38 P1192
RS999239 S42 XP4 14.500 23.125c 8.625 2.18 P1192
RS999240 XP12 LS24 12.750 19.125c 6.375 2.18 NONE
RS999241 XP12 LS24 13.625 20.875c 7.250 2.18 NONE
RS999244 LS77 LS39 14.125 21.750c 7.625 2.18 NONE
RS999248 LS28 LS28 15.125 24.000c 8.875 2.18 NONE
RS999254 L1 LS26 18.250 30.750 12.500 2.75 NONE
RS999255 S42 XP4 15.875 25.875c 10.000 2.18 P1270
RS999256 XP12 LS24 15.125 24.000c 8.875 2.18 NONE
RS999259 L1 LS25 13.875 21.500c 7.625 2.18 NONE
RS999260 LS29 LS25 13.875 21.500c 7.625 2.18 NONE
RS999261 L1 LS26 19.250 32.875 13.625 2.75 NONE
RS999262 LS47 LS47 15.125 23.875c 8.750 2.75 NONE
RS999263 S42 XP5 10.125 14.375c 4.250 2.18 P1192
RS999264 L1 LS26 15.625 24.375c 8.750 2.75 NONE
RS999265 S42 SPEC 11.000 15.250c 4.250 2.38 P1192
RS999266 XP7 LS26 16.875 28.125 11.250 2.38 NONE
RS999267 L1 LS26 14.500 22.250c 7.750 2.75 NONE
RS999268 S42 SPEC 13.875 20.750c 6.875 2.38 P1192
RS999269 LS47 LS47 16.875 27.250c 10.375 2.75 NONE
RS999272 S51 L1 10.375 14.875c 4.500 2.18 P1271
RS999273 L1 LS26 16.875 28.125 11.250 2.75 NONE
RS999274 LS47 LS47 16.375 26.250c 9.875 2.75 NONE
RS999275 XP7 LS26 19.375 32.875 13.500 2.18 NONE
RS999276 S51 LS47 11.750 17.500c 5.750 2.18 P1271
RS999278 XP7 LS26 15.500 25.125 9.625 2.18 NONE
RS999279 S51 XP12 11.000 13.375c 2.375 2.18 P1356
RS999280 S51 LS47 13.750 20.750c 7.000 2.38 P1271
RS999281 S51 XP12 9.875 14.125c 4.250 2.18 P1271
RS999282 S51 LS47 11.625 16.500c 4.875 2.38 P1271
RS999283 S51 LS47 13.375 20.000c 6.625 2.38 P1271
RS999284 LS30 LS28 14.125 22.000c 7.875 2.18 NONE
RS999285 LS38 LS38 15.625 25.000c 9.375 2.38 NONE
RS999286 LS39 LS39 17.250 28.250c 11.000 2.38 NONE
RS999287 LS39 LS39 18.500 30.500c 12.000 2.38 NONE
RS999288 S51 LS42 12.750c 15.250c 2.500 2.18 P1271
RS999289 S51 LS42 15.875c 21.625c 5.750 2.18 P1271
RS999295 S51 LS42 10.625 15.250c 4.625 2.38 P1271
RS999296 S51 LS42 13.750 21.625c 7.875 2.38 P1271
RS999297 LS47 LS47 18.500 30.500c 12.000 2.75 NONE
RS999299 XP7 LS47 13.750 21.000c 7.250 2.18 NONE
RS999300 S4 LS22 10.125 14.500c 4.375 2.18 P1132
RS999301 XP7 LS47 14.625 23.000c 8.375 2.18 NONE
RS999303 LS47 LS47 15.375 24.125c 8.750 2.38 NONE
RS999304 LS47 LS44 16.875 27.250c 10.375 2.38 NONE
RS999305 S51 LS68 14.125 22.000c 7.875 2.18 P1356
RS999306 LS54 LS54 12.375 17.750c 5.375 2.18 NONE
RS999307 S51 S51 13.500 14.750c 2.375 2.18 NONE
RS999308 XP5 LS39 15.250 23.500c 8.250 2.18 NONE
RS999309 S5 SPEC 17.375 19.500c 2.125 2.18 P1356
RS999310 XP5 LS47 17.750 27.625c 9.875 2.18 NONE
RS999311 L1 LS39 13.625 21.000c 7.500 2.18 NONE
RS999312 LS44 LS44 10.500 14.625c 4.250 2.18 NONE
RS999313 L1 LS39 12.500 19.000c 6.625 2.18 NONE
RS999314 L1 LS39 13.000 20.000c 7.000 2.18 NONE
RS999317 S51 LS39 18.000 29.000c 11.000 2.38 P1356
RS999319 S42 LS29 14.000 22.500c 8.375 2.18 P1192
RS999320 S42 LS29 13.000 20.250c 7.375 2.18 P1193
RS999326 S5 LS38 14.000 21.750c 7.750 2.18 P1356
RS999327 XP6 LS38 13.875 21.125c 7.245 2.18 NONE
RS999328 XP6 LS38 14.500 22.625c 8.125 2.18 NONE
RS999329 S5 LS38 15.375 25.000c 9.625 2.18 P1356
RS999330 XP6 LS38 16.000 25.750c 9.750 2.18 NONE
RS999758 S51 LS51 17.750 24.125 5.750 2.000 P1356
RS999762 S51 LS43 13.625 18.250c 4.625 SPEC P1356
RS999763 S51 LS44 13.500 18.125c 4.625 SPEC P1167
RS999764 S15 SPEC 7.625 12.125c 4.500 SPEC P1372
RS999766 S51 LS43 13.625 18.000c 4.375 SPEC P1356
RS999767 S15 SPEC 16.625 21.625c 5.000 SPEC P1388
RS999769 S15 SPEC 21.375 26.375c 5.000 SPEC P1388
RS999771 S51 LS92 11.000 14.750c 3.750 SPEC P1356
RS999773 S51 LS92 15.125 19.000c 3.875 SPEC P1356
RS999774 S15 LS95 17.375 21.625c 4.250 SPEC P1388
RS999777 S5 LS43 16.875 21.875c 5.000 SPEC NONE
RS999780 S51 LS93 16.500 20.000 2.875 2.000 P1356
RS999781 S51 LS94 15.625 20.250 5.750 2.000 P1356
RS999784 S1 SPEC 19.000 22.875c 3.875 SPEC P1426
RS999785 S1 SPEC 13.875 17.750c 3.875 SPEC P1426, P1415
RS999786 S1 SPEC 19.000 23.000c 3.750 SPEC P1426
RS999787 S5 LS35 11.000 15.000c 4.000 SPEC P1356
RS999788 S2 SPEC 15.750 21.375c 5.625 SPEC P1466
RS999789 S2 SPEC 18.625 24.500c 5.875 SPEC P1466
RS999790 S5 LS39 11.000 15.000c 4.000 SPEC P1356
RS999791 S2 LS38 11.000 15.875c 4.875 SPEC P1358
RS999800 S2 SPEC 13.750 18.375 4.250 2.000 P1504, P1415, P1510
This is the recommended Fj80 rear shock for reference:
Rancho RS999208 S51 L3 14.840" 23.200" 8.360"
mastacox
12-24-2011, 04:19 PM
Some of those numbers look different than listed in Rancho's specifications listing... For example my shocks (RS999040) is listed by Rancho as 14.000 comp., 23.375 ext., 9.375 travel. The list you posted is different, is says 14.250 ext., 22.310 compr., 8.060 travel.
I would go off Rancho directly, since they provide all of the numbers you need:
http://www.gorancho.com/assets/catalog/Specifications.pdf
troyboy162
12-24-2011, 05:16 PM
sweet! I hadnt seen that one. I will update this and thin it down a bit over the next few days.
RS999236 S42 LS26 14.625 23.875 9.250 2.18 P1192
taking early interest in this one...
mastacox
12-24-2011, 08:45 PM
Sounds pretty good but be careful with the compressed length. Mine are specced at 14.0 compressed and they compress all the way with my 3" spacer lift. I've considered spacing out the secondary frame-mounted bump stop to help prevent over compression in articulation but haven't run into a problem... yet :tapedshut:
troyboy162
12-25-2011, 09:45 AM
I really need to get under the truck and measure if you are maxing at 14". I'm pretty sure my cone bump stops inside the coils are no longer in play but the stock frame bump is keeping the 35's just lightly rubbing in the wells with the 1" body lift. My current 13" compressed shocks are probably no factor. The Sorenson info on 14.5 max and my friends with the 14.5" GE4095 shocks are all the info I have to go off of web wheeling. I would hate to compromise much if any up travel for the sake of droop. Low center of gravity has become even more important to me after the roll lol
I'm guessing over compression during crawling will be ok, but a sharp crack in the whoops will pop one. All the guys I know running 14.5" shocks right now are all IFS crawlers on the same terrain I would be on
One thing I have noticed is guys are breaking upper links if they wheel hard with ~24" shocks. So my crusty old junk will probably need upgrades.
I dig the adjustable settings of these Rancho XL's @ $88 each
RS999236 S42 LS26 14.625 23.875 9.250 2.18 P1192
These Pro-comps might be the winner due to my good luck with the ones I have now. @ $39 each and the extra inch of droop.
924514 2.36 14.52 24.70 10.18 Stud Eye Yes
mastacox
12-25-2011, 06:20 PM
This is what the shocks look like sitting at ride height:
http://i93.photobucket.com/albums/l70/mastacox/SHock%20Exploded/IMG_7763.jpg
My spacer lift has drooped a little over the years, but even still I'm somewhat higher than stock. My conical bump stop in the spring hits way before my frame one; even at full articulation, the compressed side doesn't touch the frame bump...
troyboy162
10-21-2012, 06:41 PM
Broke a shock today so I ordered the Pro-comp 924514
hopefully they will be the right choice for what I do with the truck
Robinhood4x4
10-21-2012, 10:00 PM
Looking back at your very first post, how come the OMEs have a bad reputation?
troyboy162
10-22-2012, 05:04 AM
All the ome shocks I have seen on 3rd gens have bent or broken the top post off whithout much wheeling. It comes with the application though. That top mount is not supposed to be pivoted to the angles we need. This might be just the old shock since I have not heard of the new ones doing that.
The procomp I'm replacing broke the top post off after 3+ years of mostly rock crawling. I hope the next set lasts as long since the price and the specs are perfect.
Robinhood4x4
10-22-2012, 05:22 AM
I see, thanks.
troyboy162
10-23-2012, 06:21 PM
Got the shocks in today. They are perfect dimensions. I eye balled them against a ruler and I believe the 14.5-24.7 claimed. Also found a surprize under the truck. I guess you cant expect the sway bar to live forever if you are flexing the rear end all the time.
http://i723.photobucket.com/albums/ww234/troyboy162/IMG_20121023_170113_zps0e0e76d0.jpg
http://i723.photobucket.com/albums/ww234/troyboy162/IMG_20121023_170135_zps21da0bdd.jpg
paddlenbike
10-23-2012, 09:21 PM
Does anyone know the approximate length of the stock 3rd gen shocks versus those used for the OME 890 2.5" lift coils? I want to take advantage of the increased articulation but the green Tokico shocks bundled with my early Sonoran Steel 7.1 lift system are stock length and limit the travel.
troyboy162
10-23-2012, 09:27 PM
My old shocks worked well with the 890 coils as far as lenght but there may be better options. They were ES9000 21.75 in. extended; 13.06 in. collapsed.
paddlenbike
10-24-2012, 07:47 AM
^^ Thanks. Here is some additional info I found.
Stock 4Runner shock:
12.375" compressed and 19.375" extended
Travel: 7"
What I have now:
Tokico Trek Master - GE3536, 4Runner
Compressed 11.75"
Extended 19.75"
valving info is proprietary
4Runner Bilstein HD (BE5-2451):
Compressed 322.5mm (12.7")
Extended 513mm (20.2")
Travel: 7.5"
179/79 rebound/compression
Old Man Emu N86 Heavy Duty-Firm, Prado
(I believe the 60027/60028 shocks have the same dimensions)
Compressed 329mm (12.95")
Extended 539mm (21.2")
Travel: 8.25"
Stock 1995 Toyota FZJ-80 Land Cruiser rear Tokico shock
1991-1997 FJ-80
Compressed: 14.5"
Extended: 23.5"
Travel: 9"
Tundra Bilstein 5100:
Compressed: 13.84"
Extended: 22.4"
Travel: 8.56"
I've read about others running the Tundra Bilstein 5100 with the shorter OME 906 coils, so I assume I would be fine with the taller OME 890 coils. Here's that info:
Bilstein 5100 (Tundra 4x4) is p/n 24-100144. eshocks.com: Bilstein Shocks and Struts: Tundra - 4WD (http://www.eshocks.com/bil_veh.asp?Model_Index=08Q16&Manf=Bilstein&SubChar=Q)
j-money$$$
10-24-2012, 09:57 AM
have been running the Skyjacker H7024. Its an 80 series LC rear shock. THe specs according to the website are
Compressed 14.5
extended 24.75
I have found that the extended is about .5-.75" shorter in reality. So they are 9" travel or so. They need to be used with limit straps or with the stock sway bar installed. I had the Tokico Lc 80 shocks for awhile and these skyjackers are about 1" longer than those fully extended.
THey can be picked up for about $35 a piece and come with really nice polyurethane bushings. THey are a good cheap option. the ride is good.
Crinale
10-24-2012, 10:04 AM
have been running the Skyjacker H7024. Its an 80 series LC rear shock. THe specs according to the website are
Compressed 14.5
extended 24.75
I have found that the extended is about .5-.75" shorter in reality. So they are 9" travel or so. They need to be used with limit straps or with the stock sway bar installed. I had the Tokico Lc 80 shocks for awhile and these skyjackers are about 1" longer than those fully extended.
THey can be picked up for about $35 a piece and come with really nice polyurethane bushings. THey are a good cheap option. the ride is good.
I have used the skyjackers for a while.. I think those exactly are what I had on the back of my 4runner, and I have similar ones (only eye top mount) being installed onto my Tacoma right now.. almost exactly the same dimensions as those too.
troyboy162
10-24-2012, 10:47 AM
I am copying Jasons set up for forum knowledge sake.
http://www.toyota-4runner.org/3rd-gen-t4rs/86616-j-money-build-thread-12.html#post1054702
I have seen it in person and it works very well with good flex and longevity.
going with these bump stops to keep from over compressing the shocks. These are sopposedly very soft so I hope to set it up to allow flex to compress the shocks to full compression while still allowing whoops not to pop a shock...not sure how that will turn out
https://catalog.foothilloffroad.com/images/DAYKU09009.JPG
paddlenbike
10-24-2012, 02:22 PM
That looks similar to the bump stops in my SS 7.1 kit.
troyboy162
10-24-2012, 04:58 PM
guess they are the same stops as he sells. I hope I can make a adapter as nice as his, but for 150 I will put up with my crappy welds lol
paddlenbike
10-25-2012, 08:00 AM
The taller coils and those bumpstops made a huge difference in the ride quality of my 4Runner. I have an August 2000 build date 4Runner, which means it got the first of the lower coils. When it was stock, with just one person sitting in the rear it would bottom out on speedbumps. Now with the OME 890s and those bumpstops I can hit a huge wash at speed, while loaded and not even feel it bottom.
troyboy162
10-25-2012, 06:25 PM
Bump stop making info....
here is how far down it sits when bottoming out the shock.
http://i723.photobucket.com/albums/ww234/troyboy162/IMG_0272.jpg
this is how far the weight of the truck at rest can crush the soft bumpstop.
http://i723.photobucket.com/albums/ww234/troyboy162/IMG_0276.jpg
This is how close the bumpstop is under unrealistic flex
http://i723.photobucket.com/albums/ww234/troyboy162/IMG_0270.jpg
Seanz0rz
04-05-2013, 03:48 PM
